State Authorization
远程教育的消费者保护
If you live outside of Texas, 国家授权互惠协议国家委员会(NC-SARA)提高您参加A远程教育课程的能力&M-Commerce.
NC-SARA Approved Institution
A&M-Commerce has been approved by the 德州高等教育协调委员会 to participate in the 国家授权互惠协议全国委员会 (NC-SARA). NC-SARA为高等教育远程教育提供国家监督.
How NC-SARA Can Help You
- NC-SARA提高您参加A远程教育课程的能力&m - commerce和其他高等教育机构位于你居住的州之外.
- NC-SARA为您和其他在NC-SARA批准的州注册的远程教育学生建立了一个正式和通用的投诉程序.
Current NC-SARA members include 49 U.S. 美国各州(不包括加州)、哥伦比亚特区、波多黎各和美国.S. Virgin Islands.
The NC-SARA Complaint Process
如果你需要投诉你的远程教育课程, 以下资源将指导您完成此过程:
Professional Licensure Disclosures
Boards by State/Boards by Profession
- Refer to the Licensed Profession Boards by State 帮助您确定您所在州的许可职业的文件.
- Refer to the 按专业划分的共同国家专业执照委员会 文件,以帮助您确定哪些许可委员会的要求,你将需要满足获得您的专业执照.
按州划分的项目许可证/认证状态
The A&下面列出的移动商务项目需要美国各州的执照或认证.S. state. 查看下面的图表,了解某个项目是否符合您所在地区的执照/认证要求:
- “是”表示我们的课程符合许可证/认证要求.
- “否”表示我们的程序不符合许可/认证要求.
- “未知”表示未知我们的课程是否符合美国执照/认证要求.S. state or territory. 如果您对“未知”状态有进一步的疑问, 请联系适当的专业许可委员会.
National Association of State & Territories Boards of Accountancy
State | Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Unknown |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | YES |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
State/Territory | Status |
Alabama | Does Not Meet |
Alaska | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Ohio | Does Not Meet |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | YES |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
American Samoa | Does Not Meet |
District of Columbia | Does Not Meet |
Guam | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Puerto Rico | Does Not Meet |
US Virgin Islands | Does Not Meet |
State/Territory | Status |
Alabama | Does Not Meet |
Alaska | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Ohio | Does Not Meet |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | YES |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
American Samoa | Does Not Meet |
District of Columbia | Does Not Meet |
Guam | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Puerto Rico | Does Not Meet |
US Virgin Islands | Does Not Meet |
A&移动商务提供以下教育认证:
- Educational Diagnostician
- Principal
- Reading Specialist
- School Counselor
- School Librarian
- Superintendent
- Teacher
State/Territory | Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Unknown |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | YES |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
State/Territory | Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
American Samoa | Yes |
District of Columbia | Yes |
Guam | Yes |
Northern Mariana Islands | Yes |
Puerto Rico | Yes |
US Virgin Islands | Yes |
State/Territory | Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
American Samoa | Yes |
District of Columbia | Yes |
Guam | Yes |
Northern Mariana Islands | Yes |
Puerto Rico | Yes |
US Virgin Islands | Yes |
American Bar Association’s 律师助理教育信息
State/Territory | Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Unknown |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | YES |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
State/Territory | Status |
Alabama | Does Not Meet |
Alaska | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Ohio | Does Not Meet |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | YES |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
American Samoa | Does Not Meet |
District of Columbia | Does Not Meet |
Guam | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Puerto Rico | Does Not Meet |
US Virgin Islands | Does Not Meet |
State/Territory | Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | No |
Colorado | Yes |
Connecticut | No |
Delaware | No |
Florida | No |
Georgia | No |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Unknown |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | No |
New Jersey | Yes |
New Mexico | Yes |
New York | No |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | No |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | No |
Virginia | Yes |
Washington | No |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
State/Territory | Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | No |
Colorado | Yes |
Connecticut | No |
Delaware | No |
Florida | No |
Georgia | No |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Unknown |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | No |
New Jersey | Yes |
New Mexico | Yes |
New York | No |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | No |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | No |
Virginia | Yes |
Washington | No |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
State/Territory | Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Unknown |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | YES |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
Please be advised that Texas A&M大学商业学院提供许多课程,根据德克萨斯州职业法典第58条的定义,可以获得职业执照.001. 许可当局可能有关于先前刑事定罪的指导方针,这些刑事定罪将使个人没有资格颁发给定的许可证. 鼓励申请人审查与获得许可证的学位相关的所有资格要求. Note the following:
- 被判有罪的个人可能没有资格获得职业执照.
- 许可证颁发机构必须建立并提供指导方针,解释为什么特定的违法行为被视为不符合特定许可证资格的基础,以及可能影响颁发或扣留许可证决定的其他标准. 可以在网上找到与提供的教育项目相关的当前州许可当局的列表.
- 地方或县许可当局可能会制定与犯罪历史相关的额外指导方针. 申请人应联系当地或县许可机构了解更多信息.
- 个人有权要求一份犯罪历史评估信,关于他们是否有资格获得德克萨斯州职业代码53颁发的许可证.102. 有关资格要求的问题应直接向各发牌机关提出.
Licensing Agencies
请查看被定罪者的指导方针和资格.
- Texas Education Agency: Guidelines | Eligibility
- Texas Board of Nursing: Guidelines | Eligibility
- 德克萨斯州社会工作审查委员会: Guidelines
- 资格:国家社会工作审查委员会目前没有为那些寻求获得许可的人提供具体的包括或排除标准. 它是根据指导方针在个别基础上进行审查的.
- 德州公共会计委员会: Guidelines | Eligibility
- 德州职业咨询师考试委员会: Guidelines | Eligibility
- 德克萨斯州婚姻和家庭治疗师审查委员会: Guidelines | Eligibility
- 德州心理学家考试委员会: Guidelines | Eligibility
- 德克萨斯州执照和法规部门:有执照的运动教练: Guidelines | Eligibility
Contact Us
- Office of Academic Technology
- 903.886.5511
- [email protected]